| 
        
          | Categories |  |  |  |  
          | Personal | 1999 | 2000 |  |  
          | Student/Children | 11 | 11 |  |  
          | Senior | 156 | 175 |  |  
          | Individual | 135 | 140 |  |  
          | Family | 137 | 132 |  |  
          | Sustaining | 92 | 91 |  |  
          | Benefactor | 30 | 38 |  |  
          | Patron | 3 | 3 |  |  
          | Life | 6 | 5 |  |  
          | Honourary Life | 19 | 15 |  |  
          | Corporate |  |  |  |  
          | Corporate Non-profit | 9 | 8 |  |  
          | Corporate | 10 | 9 |  |  
          | Sustaining | 2 | 2 |  |  
          | Special/Complimentary | 42 | 36 |  |  
          | Total | 652 | 664 |  |  An Honourary Life Membership was presented to Hugh
      Jackson
      
     | 
      Norfolklore 2000Genealogy Fair
 
 
 
 
 
 
 
 
 
 |